Monday 14 January

Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from BETDAQ HQ in Dublin.

The information is sorted in percentage order with the most significant movers at the top.

You can also get this information sent free of charge via SMS to your mobile. CLICK HERE for more details.


Positives
Holding Fast 8.2 to 5 (39% change) Wol 14:20
Goring Two 4.5 to 3.15 (30% change) Plu 13:40
Sweet Liberta 5 to 3.65 (27% change) Lin 14:00
Precision Strike 5 to 3.65 (27% change) Wol 16:50
Marvelino 2.86 to 2.36 (17% change) Lin 14:30

Negatives
Polar Kite 5.3 to 8.6 (62% change) Wol 13:50
Pindar 3.8 to 5.2 (36% change) Plu 13:40
Una Bella Cosa 3 to 3.85 (28% change) Wol 16:50
On The Feather 5.5 to 6.8 (23% change) Plu 16:10
English Summer 3.75 to 4.5 (20% change) Wol 14:50


Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.

Bet via BETDAQ mobile below