Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from the trading desk in Dublin.

The information is sorted in percentage order with the most significant movers at the top.

You can also get this information sent free of charge via SMS to your mobile. CLICK HERE for more details.


Positives
Andorn 6.4 to 4.3 (32% change) Red 17:30
Arabian Star 11.5 to 8.6 (25% change) Asc 12:55
Zuzka 1.71 to 1.36 (20% change) Kil 17:55
Sputnik Sweetheart 4.8 to 3.85 (19% change) New 17:55
Gospel Choir 4.3 to 3.55 (17% change) Hay 14:20

Negatives
Highland Colori 3.9 to 5.3 (35% change) New 15:00
Invisible Hunter 3.45 to 4.6 (33% change) Hay 15:25
Pearl Nation 3.95 to 4.8 (21% change) Red 15:10
Willberne 3.55 to 4.3 (21% change) Hay 16:30
Assizes 3.9 to 4.7 (20% change) New 14:25


Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.

Bet via BETDAQ mobile below