Tuesday 9 October

MARKET MOVERS: Latest BETDAQ positives and negatives for racing on Tuesday.

Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from BETDAQ HQ in Dublin.

The information is sorted in percentage order with the most significant movers at the top.


Positives
Spirit Ridge 4.9 to 3.6 (26% change) 14:15 Lei
Alsimsaam 4.7 to 3.6 (23% change) 14:25 Bri
Summer Blossom 3.25 to 2.56 (21% change) 13:30 Cat
Not So Sleepy 5.2 to 4.1 (21% change) 15:50 Lei
Diamond Hill 3.7 to 2.96 (20% change) 14:05 Gal

Negatives
Encore d’Or 3.05 to 5 (63% change) 15:20 Lei
Bagatino 4.5 to 6 (33% change) 15:00 Bri
Imbucato 6 to 7.8 (30% change) 16:00 Bri
Indian Pursuit 3.85 to 4.8 (24% change) 16:10 Cat
Epswell 3.35 to 4.1 (22% change) 14:40 Gal


Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.

Bet via BETDAQ mobile below